





Saginomiya ONS Oil Pressure Control (Oil Protection Control)
Reliable protection for oil pressure systems in refrigeration and compressor systems, with built-in time delay mechanism.
✅ For freezers, refrigerators, chillers, and coolant systems
✅ Drip-proof and waterproof versions available
✅ Certified models (CE, CQC, marine classifications) also offered
Fluid temp: -20 to 120℃
Ambient temp: -20 to 70℃
Enclosure: IP20 (Standard), IP62 (Drip-proof)
✅ Made in Japan – trusted quality for critical protection
อุปกรณ์ป้องกันแรงดันน้ำมันในระบบทำความเย็นและคอมเพรสเซอร์ พร้อมระบบหน่วงเวลาในตัว
✅ ใช้กับตู้แช่ เครื่องทำความเย็น และระบบน้ำหล่อเย็น
✅ มีรุ่นกันหยดน้ำและกันน้ำ
✅ มีรุ่นที่ได้รับมาตรฐาน CE, CQC และมาตรฐานเรือเดินทะเล
อุณหภูมิของเหลว: -20 ถึง 120℃
อุณหภูมิใช้งาน: -20 ถึง 70℃
ระดับการป้องกัน: IP20 (มาตรฐาน), IP62 (กันหยดน้ำ)
✅ ผลิตในญี่ปุ่น มั่นใจได้ในคุณภาพและความปลอดภัย
Reliable protection for oil pressure systems in refrigeration and compressor systems, with built-in time delay mechanism.
✅ For freezers, refrigerators, chillers, and coolant systems
✅ Drip-proof and waterproof versions available
✅ Certified models (CE, CQC, marine classifications) also offered
Fluid temp: -20 to 120℃
Ambient temp: -20 to 70℃
Enclosure: IP20 (Standard), IP62 (Drip-proof)
✅ Made in Japan – trusted quality for critical protection
อุปกรณ์ป้องกันแรงดันน้ำมันในระบบทำความเย็นและคอมเพรสเซอร์ พร้อมระบบหน่วงเวลาในตัว
✅ ใช้กับตู้แช่ เครื่องทำความเย็น และระบบน้ำหล่อเย็น
✅ มีรุ่นกันหยดน้ำและกันน้ำ
✅ มีรุ่นที่ได้รับมาตรฐาน CE, CQC และมาตรฐานเรือเดินทะเล
อุณหภูมิของเหลว: -20 ถึง 120℃
อุณหภูมิใช้งาน: -20 ถึง 70℃
ระดับการป้องกัน: IP20 (มาตรฐาน), IP62 (กันหยดน้ำ)
✅ ผลิตในญี่ปุ่น มั่นใจได้ในคุณภาพและความปลอดภัย
Reliable protection for oil pressure systems in refrigeration and compressor systems, with built-in time delay mechanism.
✅ For freezers, refrigerators, chillers, and coolant systems
✅ Drip-proof and waterproof versions available
✅ Certified models (CE, CQC, marine classifications) also offered
Fluid temp: -20 to 120℃
Ambient temp: -20 to 70℃
Enclosure: IP20 (Standard), IP62 (Drip-proof)
✅ Made in Japan – trusted quality for critical protection
อุปกรณ์ป้องกันแรงดันน้ำมันในระบบทำความเย็นและคอมเพรสเซอร์ พร้อมระบบหน่วงเวลาในตัว
✅ ใช้กับตู้แช่ เครื่องทำความเย็น และระบบน้ำหล่อเย็น
✅ มีรุ่นกันหยดน้ำและกันน้ำ
✅ มีรุ่นที่ได้รับมาตรฐาน CE, CQC และมาตรฐานเรือเดินทะเล
อุณหภูมิของเหลว: -20 ถึง 120℃
อุณหภูมิใช้งาน: -20 ถึง 70℃
ระดับการป้องกัน: IP20 (มาตรฐาน), IP62 (กันหยดน้ำ)
✅ ผลิตในญี่ปุ่น มั่นใจได้ในคุณภาพและความปลอดภัย
Max.Working Pressure MPa {kgf/cm2}
Model | Range (MPa) | Differential (MPa) | Timer Specification | Connection | Wt. (kg) | |||
---|---|---|---|---|---|---|---|---|
Min. | Max. | Fixed | Delay Time(sec.) | Timer Voltage | Timer Circuit | |||
ONS-C106XQ1 | 0.05 | 0.35 | Approx. 0.05 | 45 | 100/200V. AC | SPST, without Alarm Contact | 1/4" Flare Nut | 0.55 |
ONS-C106XQ2 | 0.05 | 0.35 | Approx. 0.05 | 90 | 100/200V. AC | SPST, without Alarm Contact | 1/4" Flare Nut | 0.55 |
ONS-C106XQ3 | 0.05 | 0.35 | Approx. 0.05 | 110 | 100/200V. AC | SPST, without Alarm Contact | 1/4" Flare Nut | 0.55 |
ONS-C106XQ4 | 0.05 | 0.35 | Approx. 0.05 | 45 | 110/220V. AC | SPST, without Alarm Contact | 1/4" Flare Nut | 0.55 |
ONS-C106XQ5 | 0.05 | 0.35 | Approx. 0.05 | 90 | 110/220V. AC | SPST, without Alarm Contact | 1/4" Flare Nut | 0.55 |
ONS-C106XQ6 | 0.05 | 0.35 | Approx. 0.05 | 110 | 110/220V. AC | SPST, without Alarm Contact | 1/4" Flare Nut | 0.55 |
ONS-C106XQ7 | 0.05 | 0.35 | Approx. 0.05 | 45 | 115/230V. AC | SPST, without Alarm Contact | 1/4" Flare Nut | 0.55 |
ONS-C106XQ8 | 0.05 | 0.35 | Approx. 0.05 | 90 | 115/230V. AC | SPST, without Alarm Contact | 1/4" Flare Nut | 0.55 |
ONS-C106XQ9 | 0.05 | 0.35 | Approx. 0.05 | 110 | 115/230V. AC | SPST, without Alarm Contact | 1/4" Flare Nut | 0.55 |
ONS-C106XQ10 | 0.05 | 0.35 | Approx. 0.05 | 45 | 120/240V. AC | SPST, without Alarm Contact | 1/4" Flare Nut | 0.55 |
ONS-C106XQ11 | 0.05 | 0.35 | Approx. 0.05 | 90 | 120/240V. AC | SPST, without Alarm Contact | 1/4" Flare Nut | 0.55 |
ONS-C106XQ12 | 0.05 | 0.35 | Approx. 0.05 | 110 | 120/240V. AC | SPST, without Alarm Contact | 1/4" Flare Nut | 0.55 |
ONS-C106XL1Q1 | 0.05 | 0.35 | Approx. 0.05 | 45 | 100/200V. AC | SPST, without Alarm Contact | 1000mm Capil. Tube with 1/4" Flare Nut | 0.62 |
ONS-C106XL1Q2 | 0.05 | 0.35 | Approx. 0.05 | 90 | 100/200V. AC | SPST, without Alarm Contact | 1000mm Capil. Tube with 1/4" Flare Nut | 0.62 |
ONS-C106XL1Q3 | 0.05 | 0.35 | Approx. 0.05 | 110 | 100/200V. AC | SPST, without Alarm Contact | 1000mm Capil. Tube with 1/4" Flare Nut | 0.62 |
ONS-C106XL1Q4 | 0.05 | 0.35 | Approx. 0.05 | 45 | 110/220V. AC | SPST, without Alarm Contact | 1000mm Capil. Tube with 1/4" Flare Nut | 0.62 |
ONS-C106XL1Q5 | 0.05 | 0.35 | Approx. 0.05 | 90 | 110/220V. AC | SPST, without Alarm Contact | 1000mm Capil. Tube with 1/4" Flare Nut | 0.62 |
ONS-C106XL1Q6 | 0.05 | 0.35 | Approx. 0.05 | 110 | 110/220V. AC | SPST, without Alarm Contact | 1000mm Capil. Tube with 1/4" Flare Nut | 0.62 |
ONS-C106XL1Q7 | 0.05 | 0.35 | Approx. 0.05 | 45 | 115/230V. AC | SPST, without Alarm Contact | 1000mm Capil. Tube with 1/4" Flare Nut | 0.62 |
ONS-C106XL1Q8 | 0.05 | 0.35 | Approx. 0.05 | 90 | 115/230V. AC | SPST, without Alarm Contact | 1000mm Capil. Tube with 1/4" Flare Nut | 0.62 |
ONS-C106XL1Q9 | 0.05 | 0.35 | Approx. 0.05 | 110 | 115/230V. AC | SPST, without Alarm Contact | 1000mm Capil. Tube with 1/4" Flare Nut | 0.62 |
ONS-C106XL1Q10 | 0.05 | 0.35 | Approx. 0.05 | 45 | 120/240V. AC | SPST, without Alarm Contact | 1000mm Capil. Tube with 1/4" Flare Nut | 0.62 |
ONS-C106XL1Q11 | 0.05 | 0.35 | Approx. 0.05 | 90 | 120/240V. AC | SPST, without Alarm Contact | 1000mm Capil. Tube with 1/4" Flare Nut | 0.62 |
ONS-C106XL1Q12 | 0.05 | 0.35 | Approx. 0.05 | 110 | 120/240V. AC | SPST, without Alarm Contact | 1000mm Capil. Tube with 1/4" Flare Nut | 0.62 |
ONS-C106XQ25 | 0.05 | 0.35 | Approx. 0.05 | 45 | 100/200V. AC | SPDT, with Alarm Contact | 1/4" Flare Nut | 0.55 |
ONS-C106XQ26 | 0.05 | 0.35 | Approx. 0.05 | 90 | 100/200V. AC | SPDT, with Alarm Contact | 1/4" Flare Nut | 0.55 |
ONS-C106XQ27 | 0.05 | 0.35 | Approx. 0.05 | 110 | 100/200V. AC | SPDT, with Alarm Contact | 1/4" Flare Nut | 0.55 |
ONS-C106XQ28 | 0.05 | 0.35 | Approx. 0.05 | 45 | 110/220V. AC | SPDT, with Alarm Contact | 1/4" Flare Nut | 0.55 |
ONS-C106XQ29 | 0.05 | 0.35 | Approx. 0.05 | 90 | 110/220V. AC | SPDT, with Alarm Contact | 1/4" Flare Nut | 0.55 |
ONS-C106XQ30 | 0.05 | 0.35 | Approx. 0.05 | 110 | 110/220V. AC | SPDT, with Alarm Contact | 1/4" Flare Nut | 0.55 |
ONS-C106XQ31 | 0.05 | 0.35 | Approx. 0.05 | 45 | 115/230V. AC | SPDT, with Alarm Contact | 1/4" Flare Nut | 0.55 |
ONS-C106XQ32 | 0.05 | 0.35 | Approx. 0.05 | 90 | 115/230V. AC | SPDT, with Alarm Contact | 1/4" Flare Nut | 0.55 |
ONS-C106XQ33 | 0.05 | 0.35 | Approx. 0.05 | 110 | 115/230V. AC | SPDT, with Alarm Contact | 1/4" Flare Nut | 0.55 |
ONS-C106XQ34 | 0.05 | 0.35 | Approx. 0.05 | 45 | 120/240V. AC | SPDT, with Alarm Contact | 1/4" Flare Nut | 0.55 |
ONS-C106XQ35 | 0.05 | 0.35 | Approx. 0.05 | 90 | 120/240V. AC | SPDT, with Alarm Contact | 1/4" Flare Nut | 0.55 |
ONS-C106XQ36 | 0.05 | 0.35 | Approx. 0.05 | 110 | 120/240V. AC | SPDT, with Alarm Contact | 1/4" Flare Nut | 0.55 |
ONS-C106XL1Q25 | 0.05 | 0.35 | Approx. 0.05 | 45 | 100/200V. AC | SPDT, with Alarm Contact | 1000mm Capil. Tube with 1/4" Flare Nut | 0.62 |
ONS-C106XL1Q26 | 0.05 | 0.35 | Approx. 0.05 | 90 | 100/200V. AC | SPDT, with Alarm Contact | 1000mm Capil. Tube with 1/4" Flare Nut | 0.62 |
ONS-C106XL1Q27 | 0.05 | 0.35 | Approx. 0.05 | 110 | 100/200V. AC | SPDT, with Alarm Contact | 1000mm Capil. Tube with 1/4" Flare Nut | 0.62 |
ONS-C106XL1Q28 | 0.05 | 0.35 | Approx. 0.05 | 45 | 110/220V. AC | SPDT, with Alarm Contact | 1000mm Capil. Tube with 1/4" Flare Nut | 0.62 |
ONS-C106XL1Q29 | 0.05 | 0.35 | Approx. 0.05 | 90 | 110/220V. AC | SPDT, with Alarm Contact | 1000mm Capil. Tube with 1/4" Flare Nut | 0.62 |
ONS-C106XL1Q30 | 0.05 | 0.35 | Approx. 0.05 | 110 | 110/220V. AC | SPDT, with Alarm Contact | 1000mm Capil. Tube with 1/4" Flare Nut | 0.62 |
ONS-C106XL1Q31 | 0.05 | 0.35 | Approx. 0.05 | 45 | 115/230V. AC | SPDT, with Alarm Contact | 1000mm Capil. Tube with 1/4" Flare Nut | 0.62 |
ONS-C106XL1Q32 | 0.05 | 0.35 | Approx. 0.05 | 90 | 115/230V. AC | SPDT, with Alarm Contact | 1000mm Capil. Tube with 1/4" Flare Nut | 0.62 |
ONS-C106XL1Q33 | 0.05 | 0.35 | Approx. 0.05 | 110 | 115/230V. AC | SPDT, with Alarm Contact | 1000mm Capil. Tube with 1/4" Flare Nut | 0.62 |
ONS-C106XL1Q34 | 0.05 | 0.35 | Approx. 0.05 | 45 | 120/240V. AC | SPDT, with Alarm Contact | 1000mm Capil. Tube with 1/4" Flare Nut | 0.62 |
ONS-C106XL1Q35 | 0.05 | 0.35 | Approx. 0.05 | 90 | 120/240V. AC | SPDT, with Alarm Contact | 1000mm Capil. Tube with 1/4" Flare Nut | 0.62 |
ONS-C106XL1Q36 | 0.05 | 0.35 | Approx. 0.05 | 110 | 120/240V. AC | SPDT, with Alarm Contact | 1000mm Capil. Tube with 1/4" Flare Nut | 0.62 |
กด + เพื่อขยายดูรายการสินค้าเพิ่มเติม
กด - เพื่อดูรายการสินค้าพร้อมส่ง